<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en">
<head>
	<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />
	<meta http-equiv="Content-Script-Type" content="text/javascript" />
	<meta http-equiv="Content-Style-Type" content="text/css" />
	<meta name="author" content="OneSource Customer Services Group" />
	<meta name="keywords" content="company information,business information,executive research,company search,global business taxonomy,embedded intelligence,CRM integration,company research,public company,private company,global company profiles,industry analysis,corporate descriptions,prospecting and sales tool,sales leads,lead generation,sales prospecting,contact names,officer lists,mailing lists,direct mail,direct marketing,sales and marketing information,business development,competitor analysis,competitive intelligence,market and industry trends,investment research,financial information news,business reports" />
	<meta name="description" content="Support resource for OneSource Business Browser users." />
	<meta name="copyright" content="&#169; 2007 OneSource Information Services, Inc." />
	<meta name="date" content="2007-05-01T00:00:00Z" />
	<meta name="robots" content="all" />
	<script src="/js/support.js" type="text/javascript"></script>
	<link rel="stylesheet" type="text/css" href="/css/lo.css" />
	<link rel="stylesheet" type="text/css" media="all" href="/css/hi.css" />
	<link rel="shortcut icon" href="favicon.ico" type="image/x-icon" />
	<title>OneSource Customer Services Group</title>
</head>
<body>
	<div id="content">
		<div class="header">
			<h1><a href="/"><img id="os" src="/images/os.gif" alt="OneSource Logo" /> Customer Services Group</a></h1>
		</div>
		<div class="subheader">
			<div class="subheader_right">
				<a href="/contactus.asp" title="Contact Us">Contact Us</a><span class="wcag-10-5-p3"> | </span><a href="/faq.asp" title="FAQ">FAQ</a><span class="wcag-10-5-p3"> | </span><a href="/bbtraining.asp" title="Training">Training</a><span class="wcag-10-5-p3"> | </span><a href="/sdk.asp" title="AppLinkSDK ">AppLink SDK</a><span class="wcag-10-5-p3"> | </span><a href="/news.asp" title="News">News</a><span class="wcag-10-5-p3"> | </span><a href="/whoweare.asp" title="About Us">About&#160;Us</a>
			</div>
			<div class="subheader_left">
				<a href="/password.asp" title="Logon to MySupport">Forgot Your Password?</a>
			</div>
		</div>
		<div class="right">
			<h2>Latest Support News</h2>
			<a name="article1"></a>
			<h3>Three New Training Courses Available!</h3>
			<p>In our ongoing efforts to help our clients get maximum benefit from using OneSource, three new &quot;bitesize&quot; training courses have been created:</p><p>- Company Profiling<br/>- Prospecting for Companies or Executives<br/>- Industry Profiling</p><p>Click on &quot;Training&quot; to review the schedule and sign-up!</p><p></p>
			<p class="date">30 March 2009</p>
			<a name="article2"></a>
			<h3>New Online Tutorials Available</h3>
			<p>Each fast-running tutorial covers different core modules of Business Browser and they have been designed to get you using OneSource as quickly as possible.  They are available 24/7 so you can access OneSource training whenever you need it most.  </p><p>These tutorials have been designed for OneSource &#8220;newbies&#8221; but even &#8220;veteran&#8221; users should still pick up a few new hints and tips to help you use Business Browser to maximum effect.</p><p>As each module contains audio, we suggest that you plug in your earphones!</p><p>Check these out now from the &quot;Online Tutorials&quot; section.</p>
			<p class="date">16 September 2008</p>
			<a name="article3"></a>
			<h3>Have You Signed Up for a Training Class?</h3>
			<p>OneSource offer free teleconference training to all of our users which is designed to help you use OneSource to maximum effect.  The courses last approximately one hour and are led by OneSource experts.  To sign up for a course, click on the &quot;Sign-Up For Onesource Training&quot; link from the homepage of MySupport or follow this link - <a href="http://mysupport.onesource.com/my_training.asp" title="http://mysupport.onesource.com/my_training.asp">mysupport.onesource.com/my_training.asp</a></p>
			<p class="date">21 July 2008</p>
			<a name="article4"></a>
			<h3>New version of MySupport</h3>
			<p>Welcome to the new version of MySupport!  The new MySupport has improved site navigation and includes a new colour scheme, cleaner fonts, and updated icons.  MySupport contains a wealth of help and support material designed to help our users get the most out of using OneSource.</p>
			<p class="date">07 February 2008</p>
			<a name="article5"></a>
			<h3>OneSource New User Interface Released!</h3>
			<p>As part of an ongoing effort to bring more value to our users, OneSource is pleased to bring you new versions of our Express and Business Browser products.  All versions of OneSource products will now include: </p><p>Improved site navigation - including a persistent navigation bar that includes a quick search box for Companies, Executives, and News and access to Saved Items, all of which will reduce clicks and improve productivity. </p><p>Updates to the look and feel - including a new colour scheme, cleaner fonts, and updated icons. </p><p>A new home page - which features quick searches for Companies, Executives, and News, and new elements like Recently Viewed Companies and Top Business News. </p><p>An enhanced company summary - with a persistent and revamped report list for easier navigation, plus greater emphasis on key information, like Corporate Family, Executives, Significant Developments, News, and more.</p><p>Please watch this short tutorial, http://www.onesource.com/demo/UI, for an overview of some of the changes.</p>
			<p class="date">16 November 2007</p>
			<a name="article6"></a>
			<h3>User Experience 2007</h3>
			<p>Exciting changes are coming to OneSource products, and we want to take this opportunity to overview them for you. As part of an ongoing effort to improve our user experience, we will be releasing new versions of our Express and Business Browser products in late November.  These new versions will include:<br/>- A new home page <br/>- An enhanced company summary<br/>- An improved site navigation <br/>- An updated colour scheme <br/>To give you a preview of what&#8217;s to come, please goto http://www.onesource.com/demo/UI, which will highlight some of the exciting enhancements that will be part of this release. </p>
			<p class="date">26 October 2007</p>
			<a name="article7"></a>
			<h3>Enhanced Custom Table Functionality</h3>
			<p>Enhancement One - The maximum number of companies that can be exported into a Custom Table has been increased from 1,000 to 5,000.  <br/>Enhancement Two - The exported Custom Table spreadsheet now includes two additional worksheets; 'Detail' and 'Executives'. The Detail worksheet contains information relating to the table, including: Table Name (if saved), date exported, and search criteria. The Executive worksheet appears only when executive variables are selected AND executive data is available for the company set.</p>
			<p class="date">22 May 2007</p>
			<a name="article8"></a>
			<h3>Market Research Reports Now Searchable!</h3>
			<p>OneSource are&#160;pleased to announce that users&#160;now have the ability to conduct text searches across the Industry Market Research reports from within all versions of Business Browser (via the Find &quot;News and Reports&quot; module).</p>
			<p class="date">26 January 2007</p>
			<a name="article9"></a>
			<h3>New Training Schedule Announced!</h3>
			<p>The training schedule for January - March has now been released.&#160;Different courses are available ranging from basic introductory training to understanding recent content and product enhancements.&#160;The courses are delivered via conference call / web meeting and are FREE of charge to our registered users.&#160;Click on the <a href="http://mysupport.onesource.com/my_training.asp" title="Training">Training</a> link for more details.</p><p>If you require customised OneSource training, please contact <a href="mailto:bac@onesource.com" title="Email bac@onesource.com">bac@onesource.com</a>.</p>
			<p class="date">16 January 2007</p>
			<a name="article10"></a>
			<h3>JP Morgan Reports Removed from Investext Service</h3>
			<p>JP Morgan will no longer allow their reports to be distributed through OneSource or any third party providers.&#160;Therefore, OneSource&#160;will be unable to provide updated or archived reports from JP Morgan.</p><p>If you have any questions regarding this please contact OneSource Customer Services on:</p><p><strong>UK</strong><br/>0800 389 4265</p><p><strong>Rest of Europe</strong><br/>+44 (0)207 415 7721</p><p><strong>US</strong><br/>1-800-433-0287</p><p><strong>Elsewhere</strong><br/>978-318-4650</p>
			<p class="date">02 January 2007</p>
		</div>
		<div class="left">
			<h2>SUPPORT <a href="/my_announcements.asp" title="News">NEWS</a></h2>
			<p class="news"><a href="#article1" title="">Three New Training Courses Available!</a></p>
			<p class="date">30 March 2009</p>
			<p class="news"><a href="#article2" title="">New Online Tutorials Available</a></p>
			<p class="date">16 September 2008</p>
			<p class="news"><a href="#article3" title="">Have You Signed Up for a Training Class?</a></p>
			<p class="date">21 July 2008</p>
			<p class="news"><a href="#article4" title="">New version of MySupport</a></p>
			<p class="date">07 February 2008</p>
			<p class="news"><a href="#article5" title="">OneSource New User Interface Released!</a></p>
			<p class="date">16 November 2007</p>
			<p class="news"><a href="#article6" title="">User Experience 2007</a></p>
			<p class="date">26 October 2007</p>
			<p class="news"><a href="#article7" title="">Enhanced Custom Table Functionality</a></p>
			<p class="date">22 May 2007</p>
			<p class="news"><a href="#article8" title="">Market Research Reports Now Searchable!</a></p>
			<p class="date">26 January 2007</p>
			<p class="news"><a href="#article9" title="">New Training Schedule Announced!</a></p>
			<p class="date">16 January 2007</p>
			<p class="news"><a href="#article10" title="">JP Morgan Reports Removed from Investext Service</a></p>
			<p class="date">02 January 2007</p>
		</div>
		<div class="footer">
			<p class="tagline">Information. Insight. Advantage.<abbr title="Service Mark"><span class="sup">SM</span></abbr></p>
			<p><a href="http://www.onesource.com/about/content_63.asp" title="About OneSource">COMPANY</a> | <a href="/sitemap.asp" title="Site Map">SITE MAP</a> | <a href="/contactus.asp" title="Contact OneSource Customer Services">CONTACT US</a> | <a href="/emailus.asp" title="Submit Feedback">FEEDBACK</a></p>
			<p>&#169; Copyright 2006, <a href="http://www.onesource.com/" title="Copyright">OneSource</a> | <a href="http://www.onesource.com/p3p/p3p.htm" title="Privacy Policy">Privacy Policy</a></p>
			<p><a href="http://validator.w3.org/check?uri=referer" title="Validate this page as XHTML 1.0"><img src="/images/valid-xhtml10.png" alt="Valid XHTML 1.0!" height="31px" width="88px" /></a><span class="wcag-10-5-p3"> - </span><a href="http://jigsaw.w3.org/css-validator/" title="Validate the CSS used by this page"><img src="/images/valid-css.png" alt="Valid CSS!" height="31px" width="88px" /></a><span class="wcag-10-5-p3"> - </span><a href="http://www.w3.org/WAI/WCAG1AAA-Conformance" title="Explanation of Level Triple-A Conformance"><img class="conform" height="31px" width="88px" src="/images/wcag1AAA.png" alt="Level Triple-A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0" /></p>
		</div>
	</div>
</body>
</html>